










































Property Attributes
- MLS#SR20048959
- TypeSingle Family
- CountyLOS ANGELES
- CityLake Hughes
- AreaLake Elizabeth
- Zip93532
- StyleCustom Built,Ranch,Traditional
- Price$ 1,799,660
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4907
- Lot Size167 Acres
Listing Provided Courtesy Of:
Debbie Kelly with RE/MAX of Santa Clarita
Property Description
REDUCED! 167 Acres! 8 parcels total! Two houses! Main house 3+4+Barn! Absolutely stunning views! Tile Entry. Exposed beams. Wood burning fireplace. Full wet bar. Open Kitchen. with island. Large Mud room with raised tub to wash pets! Two masters! Upstairs is complete master suite. Bathroom includes double sinks. Walk in closet. Downstairs has Jack and Jill bathroom. Mirrored wardrobe doors. Views from every room! Garage has hot water. Lots of Oak trees 25 different varieties. 50 fruit trees. 50 red wine grape vineyard! 4 stall barn with tack room. 4 12x12 with turn outs. 8 acre pasture. Hot walker. Solar. Guest house is 2 bedrooms 1 bathroom. includes ceiling fans. Wood burning stove. Toung and groove doulble closets.Koi Pond 10K and 3 K holding tanks. Solar Natural Spring Ranch equipment includes 4x4 40 gallon tank and pump truck and dump truck,and wood splitter. Solar
Elementary School | Middle School | High School |
---|---|---|
Buyer to Verify Elementary School | Buyer to Verify Middle School | Buyer to Verify High School |
Price History | |
---|---|
3/11/2020 | Listed $1,900,660 |
9/1/2020 | 6% - $1,799,660 |
General Features
Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Trash Compactor, Water Heater |
---|---|
Architectural Style | Custom Built, Ranch, Traditional |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Foothills, Horse Trails, Mountainous, Rural |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | 138 to 3 points to Pine Canyon Road.Go up the dirt driveway stay to the left. |
Exterior Features | Corral, Koi Pond |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Solar |
High School | Buyer to Verify |
High School 2 | BUTOVE |
High School District | Other |
Interior Features | Beamed Ceilings, Ceiling Fan(s), High Ceilings, Tile Counters, Unfurnished, Vacuum Central, Wet Bar |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Debbie Kelly - BRE#01012225 |
Listing Agent State License | 01012225 |
MLS Area | LEL - Lake Elizabeth |
Other Structures | Barn(s), Guest House Detached, Shed(s) |
Parking Features | Direct Garage Access, Driveway, Gravel, Garage, Garage Faces Rear, Garage - Single Door, Garage Door Opener, RV Access/Parking |
Patio/Porch Features | Patio, Front Porch |
Pool Features | None |
Price Per Square Foot | 366.75 |
Property SubType | Single Family Residence |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Trust |
Utilities | Electricity Connected, Propane |
View | Canyon, Mountain(s), Pasture, Pond, Trees/Woods, Valley, Vineyard |
Zoning | LCA22* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | Family Room, Living Room, Wood Burning, Wood Stove Insert |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Laundry Chute, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | Family Room, Jack & Jill, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Two Masters, Walk-In Closet |
Total Stories | 2 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Mirror Closet Door(s), Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Wrought Iron |
Lot Features | Agricultural, Agricultural - Vine/Vineyard, Front Yard, Horse Property, Horse Property Improved, Horse Property Unimproved, Landscaped, Pasture, Ranch, Sprinklers In Rear, Yard |
Lot Size Acres | 167.0000 |
Lot Size Area | 7274520.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7274520.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | County Road, Private Road |
Road Surface Type | Paved, Unpaved |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Private, Well |
Well Depth | 165 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool