






























Property Attributes
- MLS#SR20088615
- TypeSingle Family
- CountyLOS ANGELES
- CityTopanga
- AreaTopanga
- Zip90290
- StyleMediterranean
- Price$ 12,900,000
- Bedrooms8
- Full Bathrooms11
- Half Bathrooms0
- Sqr Footage12000
- Lot Size16.18 Acres
Listing Provided Courtesy Of:
Diana Armstrong-Bruns with Engel & Volkers Calabasas
Property Description
PRIVATE, 24 HOUR GUARD-GATED, SELF-SUFFICIENT and EXPANSIVE, this 16 Acre Estate situated between Malibu and Calabasas, surrounded by the rolling hills of the Topanga State Park is everything today's discerning buyer is looking for. With 8 bedrooms and 11 bathrooms, this 12,000 sq ft private compound comes complete with a guest wing and estate managers quarters, orchards, N/S Tennis court, 65’ pool with hot tub, gazebos and an outdoor loggia w fireplace. The home boasts luxurious finishings throughout, an extensive games room with remote blackout blinds for the retractable projection screen, gym room, and integrated smart home technology. Stunning views from every bedroom, Master bedroom includes 2 separate bathrooms and walk-in closets. Wet bar, wine closet and chef’s kitchen make this a true entertainer’s home. The flat games yard is large enough for a football or soccer match and can accommodate multiple helicopters for executive travel. The home and landscaping costs are greatly offset by the solar array and water well. Separate 7 acre adjacent lot available for tandem purchase. Both parcels zoned for Horses and light agriculture for sustainable living. Water well supplies current landscaping entirely, and has capacity for a vineyard if desired. Perfectly situated - 15 minutes from the PCH and 10 minutes to the Topanga Village Shopping Mall and the Calabasas Commons is just 12 minutes away. https://covid19.ca.gov/pdf/guidance-real-estate.pdf
Price History | |
---|---|
5/9/2020 | Listed $12,900,000 |
General Features
Appliances | Dishwasher, Disposal, Ice Maker, Refrigerator |
---|---|
Architectural Style | Mediterranean |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Horse Trails, Mountainous, Storm Drains, Street Lights |
Cooling | Central Air, Zoned |
Directions | Topanga Canyon south to Viewridge Rd, through guard gate to Mendenhall Ct |
Exterior Features | Barbecue Private |
Flooring | Wood |
Garage Spaces | 4.00 |
Green Energy Generation | Solar |
Green Water Conservation | Water-Smart Landscaping |
HOA Fee | 0.00 |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Beamed Ceilings, Built-in Features, Crown Molding, High Ceilings, Home Automation System |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Diana Armstrong-Bruns - BRE#01899964 |
Listing Agent State License | 01899964 |
MLS Area | TOP - Topanga |
Other Structures | Guest House Attached, Tennis Court Private |
Parking Features | Circular Driveway, Covered |
Patio/Porch Features | Patio Open |
Pool Features | Private, Gas Heat, Lap, Pool Cover |
Price Per Square Foot | 1075.00 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Security Features | 24 Hour Security, Gated with Guard |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | Private |
Special Listing Conditions | Standard |
View | Courtyard, Mountain(s), Orchard, Panoramic, Park/Greenbelt |
Zoning | LCA11* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | Den, Family Room, Outside, Patio, Fire Pit |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 11 |
Full Baths | 11 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Individual Room, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Room Type | Exercise Room, Formal Entry, Foyer, Galley Kitchen, Guest/Maid's Quarters, Home Theatre, Master Suite, Office, Retreat, Walk-In Closet |
Exterior Features
Lot Features | Horse Property, Lot Over 40000 Sqft, Sprinkler System |
---|---|
Lot Size Acres | 16.1830 |
Lot Size Area | 16.1830 |
Lot Size Source | Assessor |
Lot Size Square Feet | 704931.48 |
Lot Size Units | Acres |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 4.00 |
Water Source | Private, Public, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool