















































Property Attributes
- MLS#SR20218254
- TypeSingle Family
- CountyLOS ANGELES
- CityTopanga
- AreaTopanga
- Zip90290
- Style
- Price$ 1,449,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1950
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
John Cohen with Sync Brokerage, Inc.
Property Description
PRICE IMPROVEMENT! Welcome to "Casa Nopales", a charming rustic Santa Fe lifestyle home with all the modern day amenities in the heart of Old Topanga. Very quiet and private compound in a CDS with a private gate, newly remodeled kitchen with top brand stainless steel appliances, new bathrooms, & so much more. Flooded with natural light, this house offers a great venue for family living and indoor/outdoor entertaining. The open cook's kitchen faces one of the 2 large patios & offers magnificent views of the canyon. The large deck off the kitchen, living room, & master bedroom are surrounded by cyn views and a variety of lush desert cacti throughout the entire property. The house has a beautiful separate large deck facing the mountains. Also, a separate area dedicated for a chicken coop & animal enclosure. The house includes 2 storage areas which could be converted to a gym or home office. Property has one isolated separate area with a separate entrance which has a building on it that was used as a home office and could be converted as an EDU & used as a rental or Airbnb. Only 10 minutes drive to PCH in Malibu, 10 minutes drive to 101 freeway in Calabasas, within 5 minutes walking distance to Manzanita school, Montessori school, Cali Camp, Mill Creek Equestrian Center, hiking trails, and easy access to Red Rock State Park. This is a perfect property to enjoy all the amenities Topanga has to offer! Please take a look at the attached property website.
Price History | |
---|---|
10/16/2020 | Listed $1,499,000 |
11/7/2020 | 4% - $1,449,000 |
General Features
Appliances | Built-In Range, Dishwasher, Microwave, Refrigerator |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Curbs, Foothills, Park, Mountainous |
Cooling | Zoned |
Directions | Cross Street - Old Topanga Cnyn Road / Jando Drive |
Flooring | Tile |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Zoned |
High School District | See Remarks |
Interior Features | Ceiling Fan(s), Granite Counters, Pantry, Recessed Lighting, Storage |
Levels | One |
Listagentaor | Southland |
Listing Agent | John Cohen - BRE#01978888 |
Listing Agent State License | 01978888 |
MLS Area | TOP - Topanga |
Other Structures | Storage |
Parking Features | Driveway, Driveway Up Slope From Street, Gated, Oversized, Private |
Patio/Porch Features | Brick, Deck, Patio Open, Front Porch, See Remarks |
Pool Features | None |
Price Per Square Foot | 743.08 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Security Features | Automatic Gate, Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Aerobic Septic |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Water Connected |
View | Canyon, Hills, Valley |
Zoning | LCR110000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | Converted Bedroom, Kitchen, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, See Remarks, Two Masters |
Total Stories | 1 |
Exterior Features
Lot Features | Cul-De-Sac |
---|---|
Lot Size Acres | 0.7527 |
Lot Size Area | 32788.0000 |
Lot Size Square Feet | 32788.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Total Parking | 4.00 |
Uncovered Spaces | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool