






















Property Attributes
- MLS#SR20218287
- TypeSingle Family
- CountyLOS ANGELES
- CityEcho Park
- Zip90026
- Style
- Price$ 674,800
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage520
- Lot Size1,908 SqFt
Listing Provided Courtesy Of:
Craig Martin with Realty One Group Success
Property Description
Welcome to this cozy and serene hilltop 1 bedroom / 1 bathroom home nestled in a trendy area of Echo Park. This home features an upgraded kitchen with butcher block counter top, subway tile and farmhouse sink. Living room with hardwood flooring and peek-a-boo views where you can enjoy watching the fireworks from Dodger Stadium. Updated bathroom with decorative tile flooring and pedestal sink. Enjoy your morning coffee, a good book or al fresco dining on your private deck. Conveniently located near shopping, restaurants and music venues. Walking distance to Echo Park and Sunset Blvd. ** PLEASE NOTE - The bedroom has a temporary wall to section off the kids bunkbed for privacy and can be removed easily to restore the full bedroom which has 2 windows bringing in daylight and city views. ** See Pic #9 that shows room before the temporary wall.
Price History | |
---|---|
10/16/2020 | Listed $698,800 |
12/7/2020 | 4% - $674,800 |
General Features
Appliances | Gas Oven, Gas Range, Tankless Water Heater |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks |
Cooling | Dual, Zoned |
Directions | Echo Park Ave to Lucretia Ave. Go until you see address and blue garage w/green trim. Park and go up stairs. |
Flooring | Carpet, Wood |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Zoned, See Remarks |
High School District | Los Angeles Unified |
Levels | One |
Listagentaor | Southland |
Listing Agent | Craig Martin - BRE#01939259 |
Listing Agent State License | 01939259 |
MLS Area | 699 - Not Defined |
Parking Features | Street |
Patio/Porch Features | Deck, See Remarks, Wood |
Pool Features | None |
Price Per Square Foot | 1297.69 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | Peek-A-Boo, See Remarks |
Zoning | LAR2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Stackable |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Kitchen, Living Room |
Total Stories | 1 |
Exterior Features
Fencing | None |
---|---|
Lot Features | Up Slope from Street |
Lot Size Acres | 0.0438 |
Lot Size Area | 1910.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1910.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool