




































Property Attributes
- MLS#SR20243700
- TypeSingle Family
- CountyLOS ANGELES
- CityAgua Dulce
- AreaAgua Dulce
- NeighborhoodCustom Agua Dulce
- Zip91390
- StyleRanch,Spanish
- Price$ 1,600,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2992
- Lot Size5.13 Acres
Listing Provided Courtesy Of:
Debbie Kelly with RE/MAX of Santa Clarita
Property Description
4+3+Pool+Spa+5.13 acres Single story Rustic Ranch with great views! Close to Agua Dulce Airport. Gated. Covered porch.Open floor plan. Vaulted ceiling with toung and groove wood. Kitchen with island. Large Laundry room. Master includes two closets. Large jacuzzi tub and separate shower. Double Sinks. Oversized garage. Dual pane windows. Central Vacuum. Water softener. Lap pool. Separate spa. Shed. Chicken coop. Mature trees. Large Flat pasture area! Lots of potential!
Elementary School | Middle School | High School |
---|---|---|
Buyer to Verify Elementary School | Buyer to Verify Middle School | Buyer to Verify High School |
Price History | |
---|---|
11/25/2020 | Listed $1,600,500 |
General Features
Appliances | Dishwasher, Disposal, Tankless Water Heater |
---|---|
Architectural Style | Ranch, Spanish |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Horse Trails, Mountainous, Rural |
Cooling | Central Air |
Directions | Agua Dulce Canyon Road to property |
Flooring | Carpet, Tile |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Buyer to Verify |
High School 2 | BUTOVE |
High School District | Acton-Agua Dulce Unified |
Interior Features | Beamed Ceilings, Ceramic Counters, High Ceilings, Unfurnished, Vacuum Central |
Levels | One |
Listagentaor | Southland |
Listing Agent | Debbie Kelly - BRE#01012225 |
Listing Agent State License | 01012225 |
MLS Area | ADUL - Agua Dulce |
Other Structures | Shed(s) |
Parking Features | Direct Garage Access, Driveway, Driveway Level, Garage - Two Door, Gated, Private, RV Access/Parking |
Patio/Porch Features | Covered, Porch, Front Porch, Rear Porch |
Pool Features | Private, In Ground, Lap |
Price Per Square Foot | 534.93 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | Private, Above Ground |
Special Listing Conditions | Standard |
Subdivision Name | Custom Agua Dulce (CADUL) |
Subdivision Name | Custom Agua Dulce (CADUL) |
Utilities | Electricity Connected |
View | Mountain(s) |
Zoning | LCA110000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room, In Kitchen |
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Individual Room, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | Family Room, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Master Suite |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Agricultural, Horse Property, Horse Property Improved, Pasture, Ranch, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer, Treed Lot, Yard |
Lot Size Acres | 5.1252 |
Lot Size Area | 223253.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 223253.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | County Road, Private Road |
Road Surface Type | Paved, Unpaved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool