





















Property Attributes
- MLS#SR20251717
- TypeCondos
- CountyLOS ANGELES
- CityPasadena
- AreaPasadena
- Zip91101
- Style
- Price$ 489,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1020
- Lot Size7,427 SqFt
Listing Provided Courtesy Of:
John Maseredjian with JohnHart Corp.
Property Description
In the heart of Pasadena you’ll find this wonderful 2 bedroom, 2 bathroom condominium. A spacious living room and dining room greet you upon entry, coupled with beautiful engineered wood flooring from wall to wall. The kitchen includes great wood cabinetry, plus a matching refrigerator and oven with a fan - not to mention the space needed to create delicious meals. In the primary bedroom you’ll love the adorable vanity nook and juliet balcony, with natural light streaming in. Finally, keep your car safe from the elements with covered parking. This home has great proximity to a multitude of fine dining and shopping options on Lake Street.
Price History | |
---|---|
12/5/2020 | Listed $506,900 |
12/17/2020 | 2% - $499,900 |
12/31/2020 | 3% - $489,900 |
General Features
Appliances | Gas Oven, Gas Range, Gas Cooktop, Refrigerator |
---|---|
Assessments | Special Assessments |
Assessments Y/N | Yes |
Association Amenities | Maintenance Grounds |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Co-Listing Agent Last Name | Carballo |
Co-Listing Agent Last Name | Laura |
Co-Listing Agent State License # | 01942359 |
Co-listing Agent | Laura Carballo - BRE#01942359 |
Community Features | Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Between Del Mar Blvd & Cordova St |
Flooring | Carpet, Laminate |
Garage Spaces | 0.00 |
HOA Fee | 307.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Pasadena Unified |
Levels | Two |
Listagentaor | Southland |
Listing Agent | John Maseredjian - BRE#01874369 |
Listing Agent State License | 01874369 |
MLS Area | 648 - Pasadena (SE) |
Parking Features | Assigned, Community Structure |
Pool Features | None |
Price Per Square Foot | 480.29 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Unit Number | 2 |
View | None |
Zoning | PSR4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall, End Unit |
Eating Area | Area |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area, Community |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Kitchen, Living Room |
Exterior Features
Lot Size Acres | 0.1705 |
---|---|
Lot Size Area | 7426.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7426.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool