



















Property Attributes
- MLS#SR20258209
- TypeCondos
- CountyLOS ANGELES
- CityValencia
- AreaValencia 1
- NeighborhoodMadison @ Town Center
- Zip91355
- Style
- Price$ 359,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage740
- Lot Size3.71 Acres
Listing Provided Courtesy Of:
Vahe Patatanyan with CA Real Estate Group
Property Description
Modern Luxury living in the heart of downtown Valencia. This one is gorgeous top floor unit in the Madison complex. One bedroom one bath upgraded kitchen and countertop. Home features high ceilings, ceiling lights, breakfast bar, living room opens to the balcony, computer mini desk off kitchen and a large laundry room that fits full sized washer and dryers. Resort style complex features a beautiful pool, BBQ area, outdoor fireplace, a club house with a billiard table, gourmet kitchen, TV and wifi lounge, movie theater, fitness center and a rock climbing wall. Located across the street from the Westfield Valencia Mall with lots of shopping and entertainment. A must see.
Price History | |
---|---|
12/16/2020 | Listed $359,900 |
General Features
Assessments | None |
---|---|
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Outdoor Cooking Area, Clubhouse |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Magic mountain Parkway and Mcbean Pkwy |
Garage Spaces | 1.00 |
HOA Fee | 370.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | William S. Hart Union |
Levels | One |
Listagentaor | Southland |
Listing Agent | Vahe Patatanyan - BRE#02021367 |
Listing Agent State License | 02021367 |
MLS Area | VAL1 - Valencia 1 |
Pool Features | Community |
Price Per Square Foot | 486.35 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Madison @ Town Center (MDSON) |
Subdivision Name | Madison @ Town Center (MDSON) |
Unit Number | 6401 |
View | None |
Zoning | SCCR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Laundry, Living Room |
Exterior Features
Lot Size Acres | 3.7099 |
---|---|
Lot Size Area | 161602.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 161602.00 |
Lot Size Units | Square Feet |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool