






























Property Attributes
- MLS#SR21002052
- TypeCondos
- CountyLOS ANGELES
- CityGardena
- AreaPacific Square
- Zip90247
- Style
- Price$ 444,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1106
- Lot Size7,379 SqFt
Listing Provided Courtesy Of:
John Maseredjian with JohnHart Corp.
Property Description
This 2 bedroom, 2 bathroom condominium in Gardena provides 1,106 sq. ft of space. Natural light abounds the moment you walk inside, and vaulted ceilings add extra appeal. The kitchen features lovely wood cabinetry, and the appliances and space you need to whip up delectable meals. Plus, a handy nook in the corner offers added storage space. In the living room you’ll find handsome engineered wood flooring and a corner fireplace -- the perfect remedy for those colder nights. The upstairs patio gives you the perfect elevated escape, while covered, private parking keeps your car safe from the elements. This condo is also conveniently located mere minutes away from the Kenneth Hahn State Recreation Area, a wonderfully expansive park for you and your furry companions.
Price History | |
---|---|
1/5/2021 | Listed $444,000 |
General Features
Appliances | Dishwasher, Free-Standing Range, Gas Cooktop |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Maintenance Grounds |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 2.00 |
Co-Listing Agent Last Name | Rodriguez |
Co-Listing Agent Last Name | Christine |
Co-Listing Agent State License # | 02063486 |
Co-listing Agent | Christine Rodriguez - BRE#02063486 |
Community Features | Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Between Western Ave & Halldale Ave |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 96.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Angeles Unified |
Levels | Two |
Listagentaor | Southland |
Listing Agent | John Maseredjian - BRE#01874369 |
Listing Agent State License | 01874369 |
MLS Area | 118 - Pacific Square |
Parking Features | Assigned, Community Structure, Controlled Entrance, Covered |
Pool Features | None |
Price Per Square Foot | 401.45 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Unit Number | 1 |
View | Neighborhood |
Zoning | GAR3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall, End Unit |
Eating Area | Area |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Closet, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Kitchen, Living Room, Loft, Master Bathroom, Master Bedroom, Walk-In Closet |
Exterior Features
Lot Size Acres | 0.1694 |
---|---|
Lot Size Area | 7381.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7381.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool