






























Property Attributes
- MLS#SR21002144
- TypeSingle Family
- CountyLOS ANGELES
- CitySaugus
- AreaCircle J Ranch
- NeighborhoodClaibourne
- Zip91350
- Style
- Price$ 619,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1635
- Lot Size6,504 SqFt
Listing Provided Courtesy Of:
Paris Mac Ivor with RE/MAX of Santa Clarita
Property Description
Prestigious Circle J Ranch community two-story home on a large entertainers "pool" sized lot. From the light and bright layout to the Custom Oak banister to large skylights, you will find your home within this great Santa Clarita property. Great curb appeal provides entry into a spacious formal area with dining space transitioning smartly into the kitchen which gives immediate contact with the living room. Downstairs also offers a guest bathroom and inside laundry, this home is primed for you to give it your personal touch. The paved sidewalk provides access to the deep back yard with a large concrete area and covered outdoor patio and concrete pad on the opposite side of the home.
Price History | |
---|---|
1/13/2021 | Listed $619,000 |
General Features
Assessments | None |
---|---|
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Connor |
Co-Listing Agent Last Name | Mac Ivor |
Co-Listing Agent State License # | 01238257 |
Co-listing Agent | Connor Mac Ivor - BRE#01238257 |
Community Features | Curbs, Street Lights |
Cooling | Central Air |
Directions | Wiley Canyon, Via Princessa, Claibourne, Stratford Left turn, to Oxford Right Turn, Cardiff Left, 2nd on right. |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | William S. Hart Union |
Interior Features | High Ceilings, Tile Counters |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Paris Mac Ivor - BRE#01256647 |
Listing Agent State License | 01256647 |
MLS Area | CJRC - Circle J Ranch |
Parking Features | Direct Garage Access, Garage |
Pool Features | None |
Price Per Square Foot | 378.59 |
Property SubType | Single Family Residence |
Sewer | Sewer Paid |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Claibourne (CLAI) |
Subdivision Name | Claibourne (CLAI) |
View | None |
Zoning | SCUR2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up |
Total Stories | 2 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Lot Features | Back Yard |
Lot Size Acres | 0.1493 |
Lot Size Area | 6505.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6505.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool