

























Property Attributes
- MLS#SR21003409
- TypeCondos
- CountyLOS ANGELES
- CityBurbank
- AreaBurbank
- Zip91502
- StyleModern
- Price$ 665,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size1.93 Acres
Listing Provided Courtesy Of:
Carl Schiff with Carl Schiff
Property Description
LOCATION, LOCATION, etc, at the prestigious “Burbank Collection” and a 2 BDRM/2 full bath unit is rarely available! Literally walk out of the complex and AMC is directly across the mall walkway; turn left and there’s The Yard House; numerous eateries/shops such as Starbucks, Tender Greens and only 2 minutes to Islands and Wood Ranch. Minutes from major studios: ABC, Disney, The CW, Warner Brothers, Universal, etc. Close to freeway on/off ramps, Metro/Rail and Burbank airport. In this complex, these inner units, away from the mall and pool are prized for being quieter, yet still within steps of all the outside activities you could want. Within the complex, is a hip clubhouse/billiard table/shuffle board/well-equipped gym which includes cable TV, pool, and bocce ball court. This unit’s open floor plan has Bedrooms and Bathrooms on opposite sides of the Living Room, which has a large sliding patio door, just steps away from a private putting green, stainless steel BBQs, and cozy gas Fire Pit area. The kitchen has granite countertops, stainless steel appliances, backsplash and under cabinet lighting. Both bathrooms have granite countertops. Master bathroom has a walk-in shower, separate bathtub, and dual sinks. This unit even has a high-end water filter system, stacked LG washer and dryer, dining area, living room, kitchen, and has 2 secured garage parking spaces with storage room. DO NOT WAIT, grab this unit now or it could be a long time before another is available.
Price History | |
---|---|
1/7/2021 | Listed $665,000 |
General Features
Accessibility | 2+ Access Exits, 36 Inch Or More Wide Halls, Doors - Swing In, No Interior Steps |
---|---|
Appliances | Self Cleaning Oven, Dishwasher, Disposal, Gas Oven, Gas Cooktop, Gas Water Heater, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Water Heater, Water Line to Refrigerator, Water Purifier |
Architectural Style | Modern |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Fire Pit, Barbecue, Outdoor Cooking Area, Bocce Ball Court, Gym/Ex Room, Clubhouse, Billiard Room, Cable TV, Gas, Trash, Water, Pet Rules, Management, Controlled Access |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Curbs, Gutters, Urban |
Construction Materials | Concrete, Drywall Walls, Stucco |
Cooling | Central Air, Gas |
Directions | Corner of First & Palm in Downtown Burbank. Enter off First Street under the 250 sign. |
Exterior Features | Rain Gutters |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 518.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Natural Gas |
High School District | Burbank Unified |
Interior Features | Copper Plumbing Full, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting |
Levels | One |
Listagentaor | Southland |
Listing Agent | Carl Schiff - BRE#01014029 |
Listing Agent State License | 01014029 |
MLS Area | 610 - Burbank |
Other Structures | Storage |
Parking Features | Assigned, Community Structure, Parking Space, Private, Structure |
Patio/Porch Features | Concrete, Covered |
Pool Features | Association, Gunite, Heated, In Ground |
Price Per Square Foot | 604.55 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Roof | Common Roof, Flat |
Security Features | Automatic Gate, Card/Code Access, Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Burbank Collection |
Unit Number | 320 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Courtyard |
Zoning | BUC4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Area |
Fireplace Features | Outside, Gas, Fire Pit |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Gas Dryer Hookup, In Closet, Stackable, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Dressing Area, Kitchen, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite |
Window Features | Casement Windows, Double Pane Windows |
Exterior Features
Door Features | Insulated Doors, Mirror Closet Door(s), Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Stucco Wall, Wrought Iron |
Lot Features | Close to Clubhouse, Near Public Transit |
Lot Size Acres | 1.9333 |
Lot Size Area | 84216.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 84216.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool