










































Property Attributes
- MLS#SR21005173
- TypeTownhouse
- CountyLOS ANGELES
- CitySaugus
- AreaPlum Canyon
- NeighborhoodMariposa
- Zip91350
- Style
- Price$ 550,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1850
- Lot Size3.23 Acres
Listing Provided Courtesy Of:
Oscar Miranda with GoPro Realty, Inc.
Property Description
HURRY!!!! Won't last! This adorable family and dog friendly community of Mariposa features this townhome, 3 bedroom and 2 1/2 baths. The light and bright floor plan is just one of many great features this home has to offer. Newly updated paint and carpet. The open concept Kitchen include plenty of storage make for the perfect room to entertain as well as beautiful natural light. Downstairs laundry room which also includes a large under the stairs storage closet. The master suite has dual sink vanity and tub, large walk in closet. Spacious backyard with a gorgeous water fountain and built-in BBQ, perfect for those HOT Santa Clarita SUMMER NIGHTS!!! No MELLO-ROOS AND LOW HOA a rare find in Santa Clarita Valley.
Price History | |
---|---|
1/11/2021 | Listed $550,000 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Outdoor Cooking Area, Picnic Area, Playground |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Biking, Curbs, Dog Park, Golf, Hiking, Gutters, Park, Sidewalks, Storm Drains, Street Lights, Suburban, Valley |
Cooling | Central Air |
Directions | Plum Canyon Rd to Via Mariposa to Opal to Santa Rosa Ln |
Garage Spaces | 2.00 |
HOA Fee | 180.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | William S. Hart Union |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Oscar Miranda - BRE#01897961 |
Listing Agent State License | 01897961 |
MLS Area | PLUM - Plum Canyon |
Pool Features | Community |
Price Per Square Foot | 297.30 |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Mariposa (MARIP) |
Subdivision Name | Mariposa (MARIP) |
View | None |
Zoning | LCA21* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Common Area, Gas & Electric Dryer Hookup, Gas Dryer Hookup, Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Up, Entry, Family Room, Formal Entry, Foyer, Jack & Jill, Kitchen, Laundry, Living Room, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Lot Size Acres | 3.2267 |
---|---|
Lot Size Area | 140554.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 140554.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool