




























Property Attributes
- MLS#SR21006531
- TypeSingle Family
- CountyLOS ANGELES
- CityPalmdale
- AreaPalmdale
- Zip93550
- Style
- Price$ 429,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1876
- Lot Size7,667 SqFt
Listing Provided Courtesy Of:
James Chikato with Pinnacle Estate Properties, Inc.
Property Description
Don't miss out on this opportunity to own a home in one of the areas most sought after neighborhoods. Offering 3 bedrooms and 2.5 bathrooms with a wonderful layout. Large grand ceilings greet you as you walk in the door. Formal living and family room give plenty of living space. The kitchen is located between the dinning room and family room for practicality. A gorgeous bay window right off the kitchen gives a great space for informal dining. Snuggle up to the cozy fireplace located in the family room. Laundry inside for convenience. Great master bedroom and bathroom upstairs with another bay window that could be used for a great seating area. Lots of space in the backyard with plenty of grass as well as a covered patio. To top it all off, there is a 3 car garage perfect for a family with multiple cars, a boat, or for maximum storage. Come for a visit, stay for a lifetime. Welcome home!
Price History | |
---|---|
1/12/2021 | Listed $429,000 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Williams |
Co-Listing Agent Last Name | Taylor |
Co-Listing Agent State License # | 02003703 |
Co-listing Agent | Taylor Williams - BRE#02003703 |
Community Features | Sidewalks |
Cooling | Central Air |
Directions | Sierra Hwy to E Ave S. Right on 25th St E. Left on Arnold Dr. Right on E Ave S 12. Right on 30th St E. Left on Conestoga Canyon Rd. Right on Peridot Ln. |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Antelope |
Interior Features | Cathedral Ceiling(s) |
Levels | Two |
Listagentaor | Southland |
Listing Agent | James Chikato - BRE#01842573 |
Listing Agent State License | 01842573 |
MLS Area | PLM - Palmdale |
Pool Features | None |
Price Per Square Foot | 228.68 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Zoning | PDA1* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Dining Room, In Kitchen |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Family Room, Kitchen, Laundry, Living Room, Master Suite |
Exterior Features
Lot Features | Back Yard |
---|---|
Lot Size Acres | 0.1760 |
Lot Size Area | 7667.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7667.00 |
Lot Size Units | Square Feet |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool